產(chǎn)品總匯
專注 、專心、專工,值得您的信賴!
產(chǎn)品匯總
Product Center
全部分類
薄壁角接觸軸承
薄壁等截面角接觸球軸承與標準角接觸球軸承的區(qū)別在于,其截面尺寸被設計為單一的,其截面尺寸和標準尺寸在一系列中是不變的。它不會隨著孔徑的增大而增大。因此,這種薄型軸承被稱為等截面薄型軸承。通過在整個產(chǎn)品系列中使用相同系列的薄型軸承,設計者可以標準化通用部件。
薄截面角接觸球軸承的孔徑范圍為1英寸至40英寸,截面范圍為0.1875×0.1875英寸至1.000×1.000英寸。
薄截面軸承 旨在節(jié)省空間,減輕整體重量,顯著減少摩擦并提供出色的運行精度。薄截面軸承的特殊功能夠在不犧牲軸承性能或使用壽命的情況下縮小設計尺寸并削減制造成本。
薄截面角接觸球軸承的孔徑范圍為1英寸至40英寸,截面范圍為0.1875×0.1875英寸至1.000×1.000英寸。
薄截面軸承 旨在節(jié)省空間,減輕整體重量,顯著減少摩擦并提供出色的運行精度。薄截面軸承的特殊功能夠在不犧牲軸承性能或使用壽命的情況下縮小設計尺寸并削減制造成本。
零售價
0.0
元
市場價
0.0
元
聯(lián)系我們
業(yè)務咨詢:0379-65793878
產(chǎn)品描述
HKAA
HKA
HKB
HKC
HKD
HKF
HKG
HKAA
HKAA系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | L1 | Cor | Cr | Coa | Ca | kg | |
HKAA010A | 1 | 1.375 | 0.1875 | 1510 | 860 | 4310 | 2000 | 0.011 |
25.4 | 34.925 | 4.7625 | ||||||
HKAA015A | 1.5 | 1.875 | 0.1875 | 2130 | 1060 | 6130 | 3250 | 0.017 |
38.1 | 47.625 | 4.7625 |
HKA
HKA 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | H | Cor | Cr | Coa | Ca | kg | |
HKA020A | 2 | 2.5 | 0.25 | 3510 | 1800 | 10140 | 4270 | 0.045 |
50.8 | 63.5 | 6.35 | ||||||
HKA025A | 2.5 | 3 | 0.25 | 4270 | 2040 | 12360 | 4890 | 0.054 |
63.5 | 76.2 | 6.35 | ||||||
HKA030A | 3 | 3.5 | 0.25 | 5070 | 2250 | 14620 | 5470 | 0.064 |
76.2 | 88.9 | 6.35 | ||||||
HKA035A | 3.5 | 4 | 0.25 | 5830 | 2450 | 16850 | 6000 | 0.077 |
88.9 | 101.6 | 6.35 | ||||||
HKA040A | 4 | 4.5 | 0.25 | 6630 | 2640 | 19110 | 6530 | 0.086 |
101.6 | 114.3 | 6.35 | ||||||
HKA042A | 4.25 | 4.75 | 0.25 | 7020 | 2740 | 20230 | 6800 | 0.091 |
107.95 | 120.65 | 6.35 | ||||||
HKA045A | 4.5 | 5 | 0.25 | 7380 | 2830 | 21380 | 7020 | 0.095 |
114.3 | 127 | 6.35 | ||||||
HKA047A | 4.75 | 5.25 | 0.25 | 7780 | 2920 | 22490 | 7290 | 0.1 |
120.65 | 133.35 | 6.35 | ||||||
HKA050A | 5 | 5.5 | 0.25 | 8180 | 3000 | 23600 | 7510 | 0.104 |
127 | 139.7 | 6.35 | ||||||
HKA055A | 5.5 | 6 | 0.25 | 8980 | 3180 | 25870 | 8000 | 0.113 |
139.7 | 152.4 | 6.35 | ||||||
HKA060A | 6 | 6.5 | 0.25 | 9740 | 3340 | 28090 | 8450 | 0.127 |
152.4 | 165.1 | 6.35 | ||||||
HKA065A | 6.5 | 7 | 0.25 | 10540 | 3500 | 30360 | 8890 | 0.136 |
165.1 | 177.8 | 6.35 | ||||||
HKA070A | 7 | 7.5 | 0.25 | 11290 | 3660 | 32630 | 9340 | 0.145 |
177.8 | 190.5 | 6.35 | ||||||
HKA075A | 7.5 | 8 | 0.25 | 12090 | 3810 | 34850 | 9740 | 0.154 |
190.5 | 203.2 | 6.35 | ||||||
HKA080A | 8 | 8.5 | 0.25 | 12850 | 3960 | 37120 | 10140 | 0.163 |
203.2 | 215.9 | 6.35 | ||||||
HKA090A | 9 | 9.5 | 0.25 | 14400 | 4240 | 41610 | 10980 | 0.186 |
228.6 | 241.3 | 6.35 | ||||||
HKA100A | 10 | 10.5 | 0.25 | 15960 | 4510 | 46100 | 11740 | 0.204 |
254 | 266.7 | 6.35 | ||||||
HKA110A | 11 | 11.5 | 0.25 | 17510 | 4770 | 50580 | 12490 | 0.227 |
279.4 | 292.1 | 6.35 | ||||||
HKA120A | 12 | 12.5 | 0.25 | 19070 | 5010 | 55070 | 55070 | 0.245 |
304.8 | 317.5 | 6.35 |
HKB
HKB 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | H | Cor | Cr | Coa | Ca | kg | |
HKB020A | 2 | 2.625 | 0.3125 | 4850 | 2670 | 14000 | 6130 | 0.068 |
50.8 | 66.675 | 7.9375 | ||||||
HKB025A | 2.5 | 3.125 | 0.3125 | 5960 | 3000 | 17160 | 7070 | 0.086 |
63.5 | 79.375 | 7.9375 | ||||||
HKB030A | 3 | 3.625 | 0.3125 | 6890 | 3260 | 19870 | 7780 | 0.1 |
76.2 | 92.075 | 7.9375 | ||||||
HKB035A | 3.5 | 4.125 | 0.3125 | 7960 | 3560 | 23030 | 8580 | 0.122 |
88.9 | 104.775 | 7.9375 | ||||||
HKB040A | 4 | 4.625 | 0.3125 | 9070 | 3850 | 26180 | 9340 | 0.136 |
101.6 | 117.475 | 7.9375 | ||||||
HKB042A | 4.25 | 4.875 | 0.3125 | 9560 | 3960 | 27560 | 9650 | 0.141 |
107.95 | 123.825 | 7.9375 | ||||||
HKB045A | 4.5 | 5.125 | 0.3125 | 10000 | 4080 | 28890 | 9960 | 0.154 |
114.3 | 130.175 | 7.9375 | ||||||
HKB047A | 4.75 | 5.375 | 0.3125 | 10620 | 4230 | 30720 | 10400 | 0.159 |
120.65 | 136.525 | 7.9375 | ||||||
HKB050A | 5 | 5.625 | 0.3125 | 11110 | 4340 | 32050 | 10710 | 0.168 |
127 | 142.875 | 7.9375 | ||||||
HKB055A | 5.5 | 6.125 | 0.3125 | 12180 | 4590 | 35200 | 11380 | 0.181 |
139.7 | 155.575 | 7.9375 | ||||||
HKB060A | 6 | 6.625 | 0.3125 | 13290 | 4840 | 38360 | 12050 | 0.2 |
152.4 | 168.275 | 7.9375 | ||||||
HKB065A | 6.5 | 7.125 | 0.3125 | 14220 | 5030 | 41070 | 12620 | 0.213 |
165.1 | 180.975 | 7.9375 | ||||||
HKB070A | 7 | 7.625 | 0.3125 | 15340 | 5260 | 44270 | 13250 | 0.227 |
177.8 | 193.675 | 7.9375 | ||||||
HKB075A | 7.5 | 8.125 | 0.3125 | 16450 | 5490 | 27230 | 13870 | 0.245 |
190.5 | 206.375 | 7.9375 | ||||||
HKB080A | 8 | 8.625 | 0.3125 | 17510 | 5710 | 50580 | 14490 | 0.259 |
203.2 | 219.075 | 7.9375 | ||||||
HKB090A | 9 | 9.625 | 0.3125 | 19560 | 6090 | 56450 | 15600 | 0.29 |
228.6 | 244.475 | 7.9375 | ||||||
HKB100A | 10 | 10.625 | 0.3125 | 21740 | 6490 | 62760 | 16710 | 0.322 |
254 | 269.875 | 7.9375 | ||||||
HKB110A | 11 | 11.625 | 0.3125 | 23780 | 6850 | 68630 | 17780 | 0.354 |
279.4 | 295.275 | 7.9375 | ||||||
HKB120A | 12 | 12.625 | 0.3125 | 25960 | 7210 | 74940 | 18850 | 0.386 |
304.8 | 320.675 | 7.9375 | ||||||
HKB140A | 14 | 14.625 | 0.3125 | 30050 | 7850 | 86680 | 20760 | 0.445 |
355.6 | 371.475 | 7.9375 | ||||||
HKB160A | 16 | 16.625 | 0.3125 | 34270 | 8480 | 98900 | 22670 | 0.509 |
406.4 | 422.275 | 7.9375 | ||||||
HKB180A | 18 | 18.625 | 0.3125 | 38490 | 9060 | 111080 | 24490 | 0.572 |
457.2 | 473.075 | 7.9375 | ||||||
HKB200A | 20 | 20.625 | 0.3125 | 42720 | 9610 | 123260 | 26230 | 0.635 |
508 | 523.875 | 7.9375 |
HKC
HKC 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | Cor | Cr | Coa | Ca | kg | ||
HKC040A | 4 | 4.75 | 0.375 | 11340 | 5130 | 32720 | 12310 | 0.2 |
101.6 | 120.65 | 9.525 | ||||||
HKC042A | 4.2 | 5 | 0.375 | 12050 | 5310 | 34760 | 12800 | 0.209 |
107.95 | 127 | 9.525 | ||||||
HKC045A | 4.5 | 5.25 | 0.375 | 12710 | 5490 | 36760 | 13290 | 0.222 |
114.3 | 133.35 | 9.525 | ||||||
HKC047A | 4.75 | 5 | 0.375 | 13420 | 5660 | 38760 | 13780 | 0.231 |
120.65 | 139.7 | 9.525 | ||||||
HKC050A | 5 | 5.75 | 0.375 | 14140 | 5840 | 40760 | 14220 | 0.245 |
127 | 146.05 | 9.525 | ||||||
HKC055A | 5.5 | 6.25 | 0.375 | 15290 | 6110 | 44090 | 14980 | 0.263 |
139.7 | 158.75 | 9.525 | ||||||
HKC060A | 6 | 6.75 | 0.375 | 16670 | 6440 | 48100 | 15910 | 0.29 |
152.4 | 171.45 | 9.525 | ||||||
HKC065A | 6.5 | 7.25 | 0.375 | 18050 | 6750 | 52100 | 16760 | 0.308 |
165.1 | 184.15 | 9.525 | ||||||
HKC070A | 7 | 7.75 | 0.375 | 19200 | 7000 | 55430 | 17490 | 0.336 |
177.8 | 196.85 | 9.525 | ||||||
HKC075A | 7.5 | 8.25 | 0.375 | 20580 | 7300 | 59470 | 18310 | 0.354 |
190.5 | 208.55 | 9.525 | ||||||
HKC080A | 8 | 8.75 | 0.375 | 22010 | 7590 | 63480 | 19110 | 0.381 |
203.2 | 222.25 | 9.525 | ||||||
HKC090A | 9 | 9.75 | 0.375 | 24540 | 8100 | 70810 | 20580 | 0.445 |
228.6 | 247.65 | 9.525 | ||||||
HKC100A | 10 | 10.75 | 0.375 | 27290 | 8630 | 78810 | 22090 | 0.472 |
254 | 273.05 | 9.525 | ||||||
HKC110A | 11 | 11.75 | 0.375 | 29870 | 9100 | 86190 | 23470 | 0.517 |
279.4 | 298.45 | 9.525 | ||||||
HKC120A | 12 | 12.75 | 0.375 | 32400 | 9540 | 93520 | 24800 | 0.558 |
304.8 | 323.85 | 9.525 | ||||||
HKC140A | 14 | 14.75 | 0.375 | 37740 | 10430 | 108900 | 27430 | 0.649 |
355.6 | 374.65 | 9.525 | ||||||
HKC160A | 16 | 16.75 | 0.375 | 43030 | 11260 | 124240 | 29920 | 0.739 |
406.4 | 425.25 | 9.525 | ||||||
HKC180A | 18 | 18.75 | 0.375 | 48360 | 12030 | 139620 | 32360 | 0.83 |
457.2 | 476.25 | 9.525 | ||||||
HKC200A | 20 | 20.75 | 0.375 | 53470 | 12730 | 154330 | 34580 | 0.921 |
508 | 527.05 | 9.525 |
HKD
HKD 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | H | Cor | Cr | Coa | Ca | kg | |
HKD040A | 4 | 5 | 0.5 | 15780 | 8090 | 45610 | 18940 | 0.363 |
101.6 | 127 | 12.7 | ||||||
HKD042A | 4.25 | 5.25 | 0.5 | 16670 | 8340 | 48140 | 19650 | 0.381 |
107.95 | 133.35 | 12.7 | ||||||
HKD045A | 4.5 | 5.5 | 0.5 | 17560 | 8580 | 50670 | 20310 | 0.4 |
114.3 | 139.7 | 12.7 | ||||||
HKD047A | 4.75 | 5.75 | 0.5 | 18450 | 8830 | 53210 | 20980 | 0.422 |
120.65 | 146.05 | 12.7 | ||||||
HKD050A | 5 | 6 | 0.5 | 19290 | 9070 | 55740 | 21650 | 0.445 |
127 | 152.4 | 12.7 | ||||||
HKD055A | 5.5 | 6.5 | 0.5 | 21070 | 9530 | 60810 | 22940 | 0.481 |
139.7 | 165.1 | 12.7 | ||||||
HKD060A | 6 | 7 | 0.5 | 22800 | 9990 | 65880 | 24180 | 0.522 |
152.4 | 177.8 | 12.7 | ||||||
HKD065A | 6.5 | 7.5 | 0.5 | 24580 | 10430 | 70940 | 25430 | 0.562 |
165.1 | 190.5 | 12.7 | ||||||
HKD070A | 7 | 8 | 0.5 | 26310 | 10860 | 76010 | 26630 | 0.603 |
177.8 | 203.2 | 12.7 | ||||||
HKD075A | 7.5 | 8.5 | 0.5 | 28090 | 11270 | 81080 | 27780 | 0.644 |
190.5 | 215.9 | 12.7 | ||||||
HKD080A | 8 | 9 | 0.5 | 29830 | 11680 | 86140 | 28940 | 0.689 |
203.2 | 228.6 | 12.7 | ||||||
HKD090A | 9 | 10 | 0.5 | 33340 | 12460 | 96280 | 31160 | 0.767 |
228.6 | 254 | 12.7 | ||||||
HKD100A | 10 | 11 | 0.5 | 36850 | 13210 | 106410 | 33340 | 0.848 |
254 | 279.4 | 12.7 | ||||||
HKD110A | 11 | 12 | 0.5 | 40360 | 13930 | 116550 | 35380 | 0.93 |
279.4 | 304.8 | 12.7 | ||||||
HKD120A | 12 | 13 | 0.5 | 43870 | 14620 | 126680 | 37430 | 1.01 |
304.8 | 330.2 | 12.7 | ||||||
HKD140A | 14 | 15 | 0.5 | 50900 | 15920 | 146950 | 41290 | 1.17 |
355.6 | 381 | 12.7 | ||||||
HKD160A | 16 | 17 | 0.5 | 57920 | 17140 | 167220 | 45030 | 1.33 |
406.4 | 431.8 | 12.7 | ||||||
HKD180A | 18 | 19 | 0.5 | 64940 | 18280 | 187490 | 48580 | 1.49 |
457.2 | 482.6 | 12.7 | ||||||
HKD200A | 20 | 21 | 0.5 | 71970 | 19360 | 207760 | 52050 | 1.66 |
508 | 533.4 | 12.7 |
HKF
HKF 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | H | Cor | Cr | Coa | Ca | kg | |
HKF040A | 4 | 5 | 0.75 | 28230 | 16610 | 81520 | 37430 | 0.875 |
101.6 | 139.7 | 19.05 | ||||||
HKF042A | 4.25 | 5.75 | 0.75 | 29340 | 16910 | 84680 | 38360 | 0.93 |
107.95 | 146.05 | 19.05 | ||||||
HKF045A | 4.5 | 6 | 0.75 | 31520 | 17630 | 90950 | 40230 | 0.975 |
114.3 | 152.4 | 19.05 | ||||||
HKF047A | 4.75 | 6.25 | 0.75 | 32580 | 17930 | 94060 | 41160 | 1.04 |
120.65 | 158.75 | 19.05 | ||||||
HKF050A | 5 | 6.5 | 0.75 | 33650 | 18230 | 97210 | 42050 | 1.09 |
127 | 165.1 | 19.05 | ||||||
HKF055A | 5.5 | 7 | 0.75 | 36940 | 19200 | 106590 | 44720 | 1.18 |
139.7 | 177.8 | 19.05 | ||||||
HKF060A | 6 | 7.5 | 0.75 | 40180 | 20140 | 116020 | 47340 | 1.24 |
152.4 | 190.5 | 19.05 | ||||||
HKF065A | 6.5 | 8 | 0.75 | 43430 | 21040 | 125440 | 49870 | 1.35 |
165.1 | 203.2 | 19.05 | ||||||
HKF070A | 7 | 8.5 | 0.75 | 46720 | 21920 | 134820 | 52320 | 1.45 |
177.8 | 215.9 | 19.05 | ||||||
HKF075A | 7.5 | 9 | 0.75 | 48900 | 22460 | 141080 | 53920 | 1.56 |
190.5 | 228.6 | 19.05 | ||||||
HKF080A | 8 | 9.5 | 0.75 | 52140 | 23300 | 150510 | 56320 | 1.66 |
203.2 | 241.3 | 19.05 | ||||||
HKF090A | 9 | 10.5 | 0.75 | 58630 | 24930 | 169310 | 60900 | 1.81 |
228.6 | 266.7 | 19.05 | ||||||
HKF100A | 10 | 11.5 | 0.75 | 64100 | 26180 | 185000 | 64590 | 2.02 |
254 | 292.1 | 19.05 | ||||||
HKF110A | 11 | 12.5 | 0.75 | 70590 | 27680 | 203800 | 68900 | 2.18 |
279.4 | 317.5 | 19.05 | ||||||
HKF120A | 12 | 13.5 | 0.75 | 76010 | 28840 | 219490 | 72410 | 2.38 |
304.8 | 342.9 | 19.05 | ||||||
HKF140A | 14 | 15.5 | 0.75 | 87970 | 31310 | 253990 | 79790 | 2.72 |
355.6 | 393.7 | 19.05 | ||||||
HKF160A | 16 | 17.5 | 0.75 | 99920 | 33620 | 288440 | 86860 | 3.22 |
406.4 | 444.5 | 19.05 | ||||||
HKF180A | 18 | 19.5 | 0.75 | 112950 | 36020 | 326090 | 94280 | 3.58 |
457.2 | 495.3 | 19.05 | ||||||
HKF200A | 20 | 21.5 | 0.75 | 124910 | 38060 | 360580 | 100810 | 4.04 |
508 | 546.1 | 19.05 |
HKG
HKG 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||||
d | D | H | Cor | Cr | Coa | Ca | kg | |
HKG040A | 4 | 6 | 1 | 42140 | 27920 | 121620 | 60590 | 1.64 |
101.6 | 152.4 | 25.4 | ||||||
HKG042A | 4.25 | 6.25 | 1 | 44230 | 28620 | 227710 | 62630 | 1.74 |
107.95 | 158.75 | 25.4 | ||||||
HKG045A | 4.5 | 6.5 | 1 | 46360 | 29170 | 133800 | 64590 | 1.79 |
114.3 | 165.1 | 25.4 | ||||||
HKG047A | 4.75 | 6.75 | 1 | 48450 | 29980 | 139840 | 66540 | 1.89 |
120.65 | 171.45 | 25.4 | ||||||
HKG050A | 5 | 7 | 1 | 50540 | 30660 | 145930 | 68450 | 2 |
127 | 177.8 | 25.4 | ||||||
HKG055A | 5.5 | 7.5 | 1 | 54760 | 31970 | 158110 | 72190 | 2.15 |
139.7 | 190.5 | 25.4 | ||||||
HKG060A | 6 | 8 | 1 | 58990 | 33250 | 170240 | 75830 | 2.3 |
152.4 | 203.2 | 25.4 | ||||||
HKG065A | 6.5 | 8.5 | 1 | 63210 | 34500 | 182420 | 79430 | 2.45 |
165.1 | 215.9 | 25.4 | ||||||
HKG070A | 7 | 9 | 1 | 67390 | 35720 | 194600 | 829000 | 2.66 |
177.8 | 228.6 | 25.4 | ||||||
HKG075A | 7.5 | 9.5 | 1 | 71610 | 36910 | 206740 | 86320 | 2.81 |
190.5 | 241.3 | 25.4 | ||||||
HKG080A | 8 | 10 | 1 | 75830 | 38080 | 218920 | 89700 | 2.97 |
203.2 | 254 | 25.4 | ||||||
HKG090A | 9 | 11 | 1 | 84280 | 40330 | 243230 | 96190 | 3.27 |
228.6 | 279.4 | 25.4 | ||||||
HKG100A | 10 | 12 | 1 | 92680 | 42500 | 367550 | 102500 | 3.63 |
254 | 304.8 | 25.4 | ||||||
HKG110A | 11 | 13 | 1 | 101120 | 44570 | 291860 | 108640 | 3.94 |
279.4 | 330.2 | 25.4 | ||||||
HKG120A | 12 | 14 | 1 | 109530 | 46590 | 316220 | 114590 | 4.3 |
304.8 | 355.6 | 25.4 | ||||||
HKG140A | 14 | 16 | 1 | 126370 | 50400 | 364850 | 126060 | 4.94 |
355.6 | 406.4 | 25.4 | ||||||
HKG160A | 16 | 18 | 1 | 143220 | 53970 | 413470 | 137040 | 5.62 |
406.4 | 457.2 | 25.4 | ||||||
HKG180A | 18 | 20 | 1 | 160110 | 57330 | 462280 | 147570 | 6.26 |
457.2 | 508 | 25.4 | ||||||
HKG200A | 20 | 22 | 1 | 176960 | 60510 | 510730 | 157750 | 6.89 |
508 | 558.8 | 25.4 |