產(chǎn)品總匯
專注 、專心、專工,值得您的信賴!
產(chǎn)品匯總
Product Center
全部分類
薄壁密封深溝球軸承
薄截面深溝球軸承具有大量的小直徑滾珠,與標(biāo)準(zhǔn)截面軸承相比,具有更大的剛度和更低的扭矩,同時(shí)可顯著減少重量和空間。這些優(yōu)勢已在包括軍械在內(nèi)的許多關(guān)鍵應(yīng)用中得到了廣泛認(rèn)可,并且是步速引導(dǎo)系統(tǒng),大直徑編碼器和雷達(dá)支持系統(tǒng)。
在某些區(qū)域,需要對軸承進(jìn)行抗磨,清潔和良好的潤滑,可用密封深溝軸承
在某些區(qū)域,需要對軸承進(jìn)行抗磨,清潔和良好的潤滑,可用密封深溝軸承
零售價(jià)
0.0
元
市場價(jià)
0.0
元
聯(lián)系我們
業(yè)務(wù)咨詢:0379-65793878
產(chǎn)品描述
HJHA
HJA
HJB
HJG
HJU
HJHA
HJHA 系列 | |||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量(KG) | ||||
d | D | H | B | Cor | Cr | ||
HJHA010C | 1 | 1.375 | 0.25 | 0.1875 | 1290 | 840 | 0.016 |
25.4 | 34.925 | 6.35 | 4.7626 | ||||
HJHA015C | 1.5 | 1.875 | 0.25 | 0.1875 | 1780 | 1000 | 0.024 |
38.1 | 47.625 | 6.35 | 4.7626 |
HJA
HJA 系列 | ||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||
d | D | H | Cor | Cr | ||
HJA020C | 2 | 2.5 | 0.25 | 3020 | 1750 | 0.045 |
50.8 | 63.5 | 6.35 | ||||
HJA025C | 2.5 | 3 | 0.25 | 3690 | 1960 | 0.054 |
63.5 | 76.2 | 6.35 | ||||
HJA030C | 3 | 3.5 | 0.25 | 4400 | 2160 | 0.064 |
76.2 | 88.9 | 6.35 | ||||
HJA035C | 3.5 | 4 | 0.25 | 5070 | 2360 | 0.077 |
88.9 | 101.6 | 6.35 | ||||
HJA040C | 4 | 4.5 | 0.25 | 5730 | 2540 | 0.086 |
101.6 | 114.3 | 6.35 | ||||
HJA042C | 4.25 | 4.75 | 0.25 | 6090 | 2630 | 0.091 |
107.95 | 120.65 | 6.35 | ||||
HJA045C | 4.5 | 5 | 0.25 | 6400 | 2710 | 0.095 |
114.3 | 127 | 6.35 | ||||
HJA047C | 4.75 | 5.25 | 0.25 | 6760 | 2800 | 0.1 |
120.65 | 133.35 | 6.35 | ||||
HJA050C | 5 | 5.5 | 0.25 | 7070 | 2880 | 0.104 |
127 | 139.7 | 6.35 | ||||
HJA055C | 5.5 | 6 | 0.25 | 7780 | 3040 | 0.113 |
139.7 | 152.4 | 6.35 | ||||
HJA060C | 6 | 6.5 | 0.25 | 8450 | 3200 | 0.127 |
152.4 | 165.1 | 6.35 | ||||
HJA065C | 6.5 | 7 | 0.25 | 9110 | 3350 | 0.136 |
165.1 | 1.778 | 6.35 |
HJB
HJB 系列 | ||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HJB020C | 2 | 2.625 | 0.3125 | 4130 | 2560 | 0.068 |
50.8 | 66.675 | 7.9375 | ||||
HJB025C | 2.5 | 3.125 | 0.3125 | 5070 | 2860 | 0.086 |
63.5 | 79.375 | 7.9375 | ||||
HJB030C | 3 | 3.625 | 0.3125 | 5960 | 3140 | 0.1 |
76.2 | 92.075 | 7.9375 | ||||
HJB035C | 3.5 | 4.125 | 0.3125 | 6850 | 3450 | 0.122 |
88.9 | 104.775 | 7.9375 | ||||
HJB040C | 4 | 4.625 | 0.3125 | 7780 | 3670 | 0.136 |
101.6 | 117.475 | 7.9375 | ||||
HJB042C | 4.25 | 4.875 | 0.3125 | 8130 | 3760 | 0.141 |
107.95 | 123.825 | 7.9375 | ||||
HJB045C | 4.5 | 5.125 | 0.3125 | 8670 | 3910 | 0.154 |
114.3 | 130.175 | 7.9375 | ||||
HJB047C | 4.75 | 5.375 | 0.3125 | 9020 | 4010 | 0.159 |
120.65 | 136.525 | 7.9375 | ||||
HJB050C | 5 | 5.625 | 0.3125 | 9560 | 4150 | 0.168 |
127 | 142.875 | 7.9375 | ||||
HJB055C | 5.5 | 6.125 | 0.3125 | 10490 | 4375 | 0.181 |
139.7 | 155.575 | 7.9375 | ||||
HJB060C | 6 | 6.625 | 0.3125 | 11380 | 4600 | 0.2 |
152.4 | 168.275 | 7.9375 | ||||
HJB065C | 6.5 | 7.125 | 0.3125 | 12270 | 4810 | 0.213 |
165.1 | 180.975 | 7.9375 |
HJG
HJG 系列 | ||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | |||
Basic Cap. | Kg | |||||
d | D | L1 | Cor | Cr | ||
HJG120C | 12 | 14 | 1 | 94860 | 44780 | 4.218 |
304.8 | 355.6 | 25.4 | ||||
HJG140C | 14 | 16 | 1 | 109440 | 48390 | 4.899 |
355.6 | 406.4 | 25.4 | ||||
HJG160C | 16 | 18 | 1 | 124060 | 51780 | 5.579 |
406.4 | 457.2 | 25.4 | ||||
HJG180C | 18 | 20 | 1 | 138640 | 54970 | 6.214 |
457.2 | 508 | 25.4 | ||||
HJG200C | 20 | 22 | 1 | 153220 | 57980 | 7.167 |
508 | 558.8 | 25.4 |
HJU
HJU 系列 | |||||||
型號 | 尺寸(inch/mm) | 額定載荷(N) | 重量 | ||||
d | D | H | B | Cor | Cr | ||
HJU040C | 4 | 4.75 | 0.5 | 0.375 | 9340 | 4770 | 0.249 |
101.6 | 120.65 | 12.7 | 9.525 | ||||
HJU042C | 4.25 | 5 | 0.5 | 0.375 | 9870 | 4930 | 0.263 |
107.95 | 127 | 12.7 | 9.525 | ||||
HJU045C | 4.5 | 5.25 | 0.5 | 0.375 | 10400 | 5080 | 0.277 |
114.3 | 133.35 | 12.7 | 9.525 | ||||
HJU047C | 4.75 | 5 | 0.5 | 0.375 | 10940 | 5230 | 0.295 |
120.65 | 139.7 | 12.7 | 9.525 | ||||
HJU050C | 5 | 5.75 | 0.5 | 0.375 | 11510 | 5370 | 0.308 |
127 | 146.05 | 12.7 | 9.525 | ||||
HJU055C | 5.5 | 6.25 | 0.5 | 0.375 | 12580 | 5660 | 0.336 |
139.7 | 158.75 | 12.7 | 9.525 | ||||
HJU060C | 6 | 6.75 | 0.5 | 0.375 | 13650 | 5940 | 0.367 |
152.4 | 171.45 | 12.7 | 9.525 | ||||
HJU065C | 6.5 | 7.25 | 0.5 | 0.375 | 14710 | 6210 | 0.395 |
165.1 | 184.15 | 12.7 | 9.525 | ||||
HJU070C | 7 | 7.75 | 0.5 | 0.375 | 15780 | 6480 | 0.422 |
177.8 | 196.85 | 12.7 | 9.525 | ||||
HJU075C | 7.5 | 8.25 | 0.5 | 0.375 | 16850 | 6730 | 0.449 |
190.5 | 209.55 | 12.7 | 9.525 | ||||
HJU080C | 8 | 8.75 | 0.5 | 0.375 | 17910 | 6980 | 0.481 |
203.2 | 222.25 | 12.7 | 9.525 | ||||
HJU090C | 9 | 9.75 | 0.5 | 0.375 | 20050 | 7460 | 0.535 |
228.6 | 247.65 | 12.7 | 9.525 | ||||
HJU100C | 10 | 10.75 | 0.5 | 0.375 | 22180 | 7920 | 0.594 |
254 | 273.05 | 12.7 | 9.525 | ||||
HJU110C | 11 | 11.75 | 0.5 | 0.375 | 24310 | 8350 | 0.649 |
279.4 | 298.45 | 12.7 | 9.525 | ||||
HJU120C | 12 | 12.75 | 0.5 | 0.375 | 26450 | 8770 | 0.708 |
304.8 | 323.85 | 12.7 | 9.525 |
上一個(gè)
薄壁角接觸軸承
下一個(gè)
薄壁密封四點(diǎn)球軸承