產(chǎn)品總匯
專注 、專心、專工,值得您的信賴!
產(chǎn)品匯總
Product Center
全部分類
薄壁四點球軸承
薄壁等截面四點接觸球軸承的獨特之處在于,其極薄的橫截面使其能夠為具有緩慢或間歇旋轉(zhuǎn)的輕中型應(yīng)用提供極大的尺寸和重量減輕。四點軸承可以雙向承受徑向載荷和軸向載荷。一個四點軸承可以代替兩個角接觸球軸承。
薄截面角接觸球軸承的孔徑范圍為1英寸至40英寸,截面范圍為0.1875×0.1875英寸至1.000×1.000英寸。
薄截面軸承 旨在節(jié)省空間,減輕整體重量,顯著減少摩擦并提供出色的運行精度。薄截面軸承的特殊功能夠在不犧牲軸承性能或使用壽命的情況下縮小設(shè)計尺寸并削減制造成本。
薄截面角接觸球軸承的孔徑范圍為1英寸至40英寸,截面范圍為0.1875×0.1875英寸至1.000×1.000英寸。
薄截面軸承 旨在節(jié)省空間,減輕整體重量,顯著減少摩擦并提供出色的運行精度。薄截面軸承的特殊功能夠在不犧牲軸承性能或使用壽命的情況下縮小設(shè)計尺寸并削減制造成本。
零售價
0.0
元
市場價
0.0
元
聯(lián)系我們
業(yè)務(wù)咨詢:0379-65793878
產(chǎn)品描述
HKAA
HKA
HKB
HKC
HKD
HKF
HKG
HKAA
HKAA系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | Weight | |||||
d | D | L1 | Cor | Cr | Coa | Ca | kg | |
HKAA010X | 1 | 1.375 | 0.1875 | 1290 | 1100 | 3250 | 1650 | 0.012 |
25.4 | 34.925 | 4.7625 | ||||||
HKAA015X | 1.5 | 1.875 | 0.1875 | 1780 | 1320 | 4450 | 2050 | 0.018 |
38.1 | 47.625 | 4.7625 |
HKA
HKA系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | 重量(KG) | |||||
d | D | H | Cor | Cr | Coa | Ca | ||
HKA020X | 2 | 2.5 | 0.25 | 1650 | 2280 | 7600 | 3510 | 0.048 |
50.8 | 63.5 | 6.35 | ||||||
HKA025X | 2.5 | 3 | 0.25 | 690 | 2590 | 9290 | 4050 | 0.059 |
63.5 | 76.2 | 6.35 | ||||||
HKA030X | 3 | 3.5 | 0.25 | 4400 | 2860 | 10980 | 4490 | 0.068 |
76.2 | 88.9 | 6.35 | ||||||
HKA035X | 3.5 | 4 | 0.25 | 5070 | 3120 | 12670 | 4930 | 0.082 |
88.9 | 101.6 | 6.35 | ||||||
HKA040X | 4 | 4.5 | 0.25 | 5730 | 3360 | 14310 | 5380 | 0.09 |
101.6 | 114.3 | 6.35 | ||||||
HKA042X | 4.25 | 4.75 | 0.25 | 6090 | 3480 | 15160 | 5600 | 0.095 |
107.95 | 120.65 | 6.35 | ||||||
HKA045X | 4.5 | 5 | 0.25 | 6400 | 3600 | 16000 | 5820 | 0.1 |
114.3 | 127 | 6.35 | ||||||
HKA047X | 4.75 | 5.25 | 0.25 | 6760 | 3710 | 16850 | 6000 | 0.104 |
120.65 | 133.35 | 6.35 | ||||||
HKA050X | 5 | 5.5 | 0.25 | 7070 | 3820 | 17690 | 6220 | 0.109 |
127 | 139.7 | 6.35 | ||||||
HKA055X | 5.5 | 6 | 0.25 | 7780 | 4040 | 19380 | 6580 | 0.118 |
127 | 139.7 | 6.35 | ||||||
HKA060X | 6 | 6.5 | 0.25 | 8450 | 4250 | 21070 | 6980 | 0.13 |
152.4 | 165.1 | 6.35 | ||||||
HKA065X | 6.5 | 7 | 0.25 | 9110 | 4450 | 22760 | 7330 | 0.14 |
165.1 | 177.8 | 6.35 | ||||||
KHA070X | 7 | 7.5 | 0.25 | 9780 | 4650 | 24450 | 7690 | 0.15 |
177.8 | 190.5 | 6.35 | ||||||
HKA075X | 7.5 | 8 | 0.25 | 10450 | 4840 | 26140 | 8050 | 0.16 |
190.5 | 203.2 | 6.35 | ||||||
HKA080X | 8 | 8.5 | 0.25 | 11110 | 5030 | 27830 | 8400 | 0.172 |
203.2 | 215.9 | 6.35 | ||||||
HKA090X | 9 | 9.5 | 0.25 | 12490 | 5390 | 31200 | 9070 | 0.2 |
228.6 | 241.3 | 6.35 | ||||||
HKA100X | 10 | 10.5 | 0.25 | 13820 | 5730 | 34580 | 9690 | 0.227 |
254 | 266.7 | 6.35 | ||||||
HKA110X | 11 | 11.5 | 0.25 | 15160 | 6050 | 37960 | 10310 | 0.236 |
279.4 | 292.1 | 6.35 | ||||||
HKA120X | 12 | 12.5 | 0.25 | 16540 | 6370 | 41340 | 10890 | 0.254 |
304.8 | 317.5 | 6.35 |
HKB
HKB系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | 重量(KG) | |||||
d | D | L1 | Cor | Cr | Coa | Ca | ||
HKB020X | 2 | 2.625 | 0.3125 | 4130 | 3370 | 10400 | 5020 | 0.073 |
50.8 | 66.675 | 7.9375 | ||||||
HKB025X | 2.5 | 3.125 | 0.3125 | 5070 | 3770 | 12620 | 5730 | 0.091 |
63.5 | 79.375 | 7.9375 | ||||||
HKB030X | 3 | 3.625 | 0.3125 | 5960 | 4150 | 14890 | 6400 | 0.109 |
76.2 | 92.075 | 7.9375 | ||||||
HKB035X | 3.5 | 4.125 | 0.3125 | 6850 | 4510 | 17160 | 7070 | 0.125 |
88.9 | 104.775 | 7.9375 | ||||||
HKB040X | 4 | 4.625 | 0.3125 | 7780 | 4850 | 19430 | 7650 | 0.14 |
101.6 | 117.475 | 7.9375 | ||||||
HKB042X | 4.2 | 4.875 | 0.3125 | 8130 | 4980 | 20310 | 7910 | 0.147 |
107.95 | 123.825 | 7.9375 | ||||||
HKB045X | 4.5 | 5.125 | 0.3125 | 8670 | 5180 | 21690 | 8220 | 0.16 |
114.3 | 130.175 | 7.9375 | ||||||
HKB047X | 4.75 | 5.375 | 0.3125 | 9020 | 5300 | 22580 | 8450 | 0.163 |
120.65 | 136.525 | 7.9375 | ||||||
HKB050X | 5 | 5.625 | 0.3125 | 9560 | 5490 | 23910 | 8800 | 0.172 |
127 | 142.875 | 7.9375 | ||||||
HKB055X | 5.5 | 6.125 | 0.3125 | 10490 | 5800 | 26180 | 9340 | 0.186 |
139.7 | 155.575 | 7.9375 | ||||||
HKB060X | 6 | 6.625 | 0.3125 | 11380 | 6090 | 28450 | 9870 | 0.205 |
152.4 | 168.275 | 7.9375 | ||||||
HKB065X | 6.5 | 7.125 | 0.3125 | 12270 | 6380 | 30720 | 10400 | 0.216 |
165.1 | 180.975 | 7.9375 | ||||||
HKB070X | 7 | 7.625 | 0.3125 | 13200 | 6660 | 32980 | 10890 | 0.232 |
177.8 | 193.675 | 7.9375 | ||||||
HKB075X | 7.5 | 8.125 | 0.3125 | 14090 | 6930 | 35200 | 11380 | 0.25 |
190.5 | 206.375 | 7.9375 | ||||||
HKB080X | 8 | 8.625 | 0.3125 | 14980 | 7190 | 37470 | 11870 | 0.262 |
203.2 | 219.075 | 7.9375 | ||||||
HKB090X | 9 | 9.625 | 0.3125 | 16800 | 7700 | 42000 | 12800 | 0.3 |
228.6 | 244.475 | 7.9375 | ||||||
HKB100X | 10 | 10.625 | 0.3125 | 18620 | 8180 | 46500 | 13690 | 0.331 |
254 | 269.875 | 7.9375 | ||||||
HKB110X | 11 | 11.625 | 0.3125 | 20400 | 8650 | 51030 | 14580 | 0.36 |
279.4 | 295.275 | 7.9375 | ||||||
HKB120X | 12 | 12.625 | 0.3125 | 22230 | 9090 | 55560 | 15420 | 0.39 |
304.8 | 320.675 | 7.9375 | ||||||
HKB140X | 14 | 14.625 | 0.3125 | 25830 | 9930 | 64590 | 17070 | 0.476 |
355.6 | 371.475 | 7.9375 | ||||||
HKB160X | 16 | 16.625 | 0.3125 | 29430 | 10710 | 73610 | 18630 | 0.544 |
406.4 | 422.275 | 7.9375 | ||||||
HKB180X | 18 | 18.625 | 0.3125 | 33070 | 11450 | 82630 | 20090 | 0.612 |
457.2 | 473.075 | 7.9375 | ||||||
HKB200X | 20 | 20.625 | 0.3125 | 36670 | 12140 | 91660 | 21560 | 0.68 |
508 | 523.875 | 7.9375 |
HKC
HKC系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | 重量(KG) | |||||
d | D | H | Cor | Cr | Coa | Ca | ||
HKC040X | 4 | 4.75 | 0.375 | 9340 | 6300 | 23380 | 9820 | 0.204 |
101.6 | 120.65 | 9.525 | ||||||
HKC042X | 4.25 | 5 | 0.375 | 9870 | 6510 | 24710 | 10180 | 0.213 |
107.95 | 127 | 9.525 | ||||||
HKC045X | 4.5 | 5.25 | 0.375 | 10400 | 6710 | 26050 | 10580 | 0.225 |
114.3 | 133.35 | 9.525 | ||||||
HKC047X | 4.75 | 5.5 | 0.375 | 10940 | 6920 | 27380 | 10940 | 0.235 |
120.65 | 139.7 | 9.525 | ||||||
HKC050X | 5 | 5.75 | 0.375 | 11510 | 7110 | 28720 | 11290 | 0.263 |
127 | 146.05 | 9.525 | ||||||
HKC055X | 5.5 | 6.25 | 0.375 | 12580 | 7500 | 31380 | 11960 | 0.268 |
139.7 | 158.75 | 9.525 | ||||||
HKC060X | 6 | 6.75 | 0.375 | 13650 | 7870 | 34050 | 12620 | 0.295 |
152.4 | 171.45 | 9.525 | ||||||
HKC065X | 6.5 | 7.25 | 0.375 | 14710 | 8230 | 36760 | 13290 | 0.312 |
165.1 | 184.15 | 9.525 | ||||||
HKC070X | 7 | 7.75 | 0.375 | 15780 | 8580 | 39430 | 13910 | 0.34 |
177.8 | 196.85 | 9.525 | ||||||
HKC075X | 7.5 | 8.25 | 0.375 | 16850 | 8920 | 42090 | 14540 | 0.36 |
190.5 | 209.55 | 9.525 | ||||||
HKC080X | 8 | 8.75 | 0.375 | 17910 | 9250 | 44760 | 15160 | 0.387 |
203.2 | 222.25 | 9.525 | ||||||
HKC090X | 9 | 9.75 | 0.375 | 20050 | 9900 | 50100 | 16310 | 0.45 |
228.6 | 247.65 | 9.525 | ||||||
HKC100X | 10 | 10.75 | 0.375 | 22180 | 10510 | 55430 | 17470 | 0.481 |
254 | 273.05 | 9.525 | ||||||
HKC110X | 11 | 11.75 | 0.375 | 24310 | 11100 | 60810 | 18580 | 0.526 |
279.4 | 298.45 | 9.525 | ||||||
HKC120X | 12 | 12.75 | 0.375 | 26450 | 11660 | 66140 | 19650 | 0.567 |
304.8 | 323.85 | 9.525 | ||||||
HKC140X | 14 | 14.75 | 0.375 | 30720 | 12720 | 76810 | 21740 | 0.689 |
355.6 | 374.65 | 9.525 | ||||||
HKC160X | 16 | 16.75 | 0.375 | 35030 | 13720 | 87520 | 23690 | 0.785 |
406.4 | 425.45 | 9.525 | ||||||
HKC180X | 18 | 18.75 | 0.375 | 39290 | 14650 | 98190 | 25600 | 0.88 |
457.2 | 476.25 | 9.525 | ||||||
HKC200X | 20 | 20.75 | 0.375 | 43560 | 15520 | 108900 | 27430 | 0.98 |
508 | 527.05 | 9.525 |
HKD
HKD系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | 重量(KG) | |||||
d | D | H | Cor | Cr | Coa | Ca | ||
HKD040X | 4 | 5 | 0.5 | 13690 | 10270 | 34230 | 15650 | 0.366 |
101.6 | 127 | 12.7 | ||||||
HKD042X | 4.25 | 5.25 | 0.5 | 14180 | 10470 | 35470 | 16000 | 0.386 |
107.95 | 133.35 | 12.7 | ||||||
HKD045X | 4.5 | 5.5 | 0.5 | 15200 | 10910 | 38010 | 16760 | 0.405 |
114.3 | 139.7 | 12.7 | ||||||
HKD047X | 4.75 | 5.75 | 0.5 | 15690 | 11100 | 39290 | 17160 | 0.426 |
120.65 | 146.05 | 12.7 | ||||||
HKD050X | 5 | 6 | 0.5 | 16710 | 11520 | 41830 | 17870 | 0.454 |
127 | 152.4 | 12.7 | ||||||
HKD055X | 5.5 | 6.5 | 0.5 | 18230 | 12110 | 45610 | 18940 | 0.485 |
139.7 | 165.1 | 12.7 | ||||||
HKD060X | 6 | 7 | 0.5 | 19780 | 12690 | 49430 | 19960 | 0.526 |
152.4 | 177.8 | 12.7 | ||||||
HKD065X | 6.5 | 7.5 | 0.5 | 21290 | 13520 | 53210 | 20980 | 0.566 |
165.1 | 190.5 | 12.7 | ||||||
HKD070X | 7 | 8 | 0.5 | 22800 | 13790 | 57020 | 21960 | 0.606 |
177.8 | 203.2 | 12.7 | ||||||
HKD075X | 7.5 | 8.5 | 0.5 | 24310 | 14320 | 60810 | 22940 | 0.65 |
190.5 | 215.9 | 12.7 | ||||||
HKD080X | 8 | 9 | 0.5 | 25830 | 14840 | 64630 | 23870 | 0.694 |
203.2 | 228.6 | 12.7 | ||||||
HKD090X | 9 | 10 | 0.5 | 28890 | 15830 | 72230 | 25740 | 0.78 |
228.6 | 254 | 12.7 | ||||||
HKD100X | 10 | 11 | 0.5 | 31920 | 16790 | 79830 | 27520 | 0.853 |
254 | 279.4 | 12.7 | ||||||
HKD110X | 11 | 12 | 0.5 | 34980 | 17700 | 87430 | 29200 | 0.934 |
279.4 | 304.8 | 12.7 | ||||||
HKD120X | 12 | 13 | 0.5 | 38010 | 18570 | 95030 | 30890 | 1.02 |
304.8 | 330.2 | 12.7 | ||||||
HKD140X | 14 | 15 | 0.5 | 44090 | 20230 | 110240 | 34090 | 1.24 |
355.6 | 381 | 12.7 | ||||||
HKD160X | 16 | 17 | 0.5 | 50180 | 21780 | 125440 | 37160 | 1.41 |
457.2 | 482.6 | 12.7 | ||||||
HKD180X | 18 | 19 | 0.5 | 56230 | 23230 | 140640 | 40140 | 1.58 |
457.2 | 482.6 | 12.7 | ||||||
HKD200X | 20 | 21 | 0.5 | 62320 | 24600 | 155840 | 42980 | 1.75 |
508 | 533.4 | 12.7 |
HKF
HKF系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | 重量(KG) | |||||
d | D | H | Cor | Cr | Coa | Ca | ||
HKF040X | 4 | 5.5 | 0.75 | 23830 | 20740 | 59560 | 30360 | 0.875 |
101.6 | 139.7 | 19.05 | ||||||
HKF042X | 4.25 | 5.75 | 0.75 | 25070 | 21310 | 62720 | 31430 | 0.93 |
107.95 | 146.05 | 19.05 | ||||||
HKF045X | 4.5 | 6 | 0.75 | 26360 | 21880 | 65830 | 32450 | 0.975 |
114.3 | 152.4 | 19.05 | ||||||
HKF047X | 4.75 | 6.25 | 0.75 | 27600 | 22440 | 68990 | 33470 | 1.04 |
120.65 | 158.75 | 19.05 | ||||||
HKF050X | 5 | 6.5 | 0.75 | 28850 | 22990 | 72100 | 34490 | 1.09 |
127 | 165.1 | 19.05 | ||||||
HKF055X | 5.5 | 7 | 0.75 | 31340 | 24070 | 78370 | 36450 | 1.18 |
139.7 | 177.8 | 19.05 | ||||||
HKF060X | 6 | 7.5 | 0.75 | 33870 | 25120 | 84680 | 38360 | 1.24 |
152.4 | 190.5 | 19.05 | ||||||
HKF065X | 6.5 | 8 | 0.75 | 36360 | 26140 | 909050 | 40230 | 1.35 |
165.1 | 203.2 | 19.05 | ||||||
HKF070X | 7 | 8.5 | 0.75 | 38890 | 27130 | 97210 | 42050 | 1.45 |
177.8 | 215.9 | 19.05 | ||||||
HKF075X | 7.5 | 9 | 0.75 | 41380 | 28110 | 103480 | 43870 | 1.56 |
190.5 | 228.6 | 19.05 | ||||||
HKF080X | 8 | 9.5 | 0.75 | 43920 | 29050 | 109750 | 456010 | 1.66 |
203.2 | 241.3 | 19.05 | ||||||
HKF090X | 9 | 10.5 | 0.75 | 48900 | 30880 | 122280 | 49030 | 1.81 |
228.6 | 366.7 | 19.05 | ||||||
HKF100X | 10 | 11.5 | 0.75 | 53920 | 32640 | 134820 | 52320 | 2.02 |
254 | 292.1 | 19.05 | ||||||
HKF110X | 11 | 12.5 | 0.75 | 58940 | 34320 | 147350 | 55520 | 2.18 |
279.4 | 317.5 | 19.05 | ||||||
HKF120X | 12 | 13.5 | 0.75 | 64960 | 35930 | 159890 | 58630 | 2.38 |
304.8 | 342.9 | 19.05 | ||||||
HKF140X | 14 | 15.5 | 0.75 | 74010 | 39010 | 185000 | 64590 | 2.72 |
355.6 | 393.7 | 19.05 | ||||||
HKF160X | 16 | 17.5 | 0.75 | 84010 | 41880 | 210070 | 70320 | 3.22 |
406.4 | 444.5 | 19.05 | ||||||
HKF180X | 18 | 19.5 | 0.75 | 94060 | 44580 | 235140 | 75830 | 3.58 |
457.2 | 495.3 | 19.05 | ||||||
HKF200X | 20 | 21.5 | 0.75 | 104100 | 47130 | 260260 | 81120 | 4.04 |
508 | 546.1 | 19.05 |
HKG
HKG 系列 | ||||||||
型號 | 尺寸(inch/mm) | 額定載荷 | 重量(KG) | |||||
d | D | L1 | Cor | Cr | Coa | Ca | ||
HKG040X | 4 | 6 | 1 | 36490 | 35190 | 91210 | 50050 | 1.65 |
101.6 | 152.4 | 25.4 | ||||||
HKG042X | 4.25 | 6.25 | 1 | 36490 | 35470 | 91210 | 50050 | 1.75 |
107.95 | 158.75 | 25.4 | ||||||
HKG045X | 4.5 | 6.5 | 1 | 38940 | 36470 | 97300 | 52230 | 1.81 |
114.3 | 165.1 | 25.4 | ||||||
HKG047X | 4.75 | 6.75 | 1 | 41340 | 37730 | 103390 | 54360 | 1.91 |
120.65 | 171.45 | 25.4 | ||||||
HKG050X | 5 | 7 | 1 | 43780 | 38950 | 109440 | 56500 | 2.02 |
127 | 177.8 | 25.4 | ||||||
HKG055X | 5.5 | 7.5 | 1 | 46230 | 39910 | 115530 | 58590 | 2.17 |
139.7 | 190.5 | 25.4 | ||||||
HKG060X | 6 | 8 | 1 | 51070 | 42240 | 127710 | 62630 | 2.31 |
152.4 | 203.2 | 25.4 | ||||||
HKG065X | 6.5 | 8.5 | 1 | 53520 | 43180 | 133800 | 64590 | 2.47 |
165.1 | 215.9 | 25.4 | ||||||
HKG070X | 7 | 9 | 1 | 58360 | 45380 | 145930 | 68450 | 2.67 |
177.8 | 228.6 | 25.4 | ||||||
HKG075X | 7.5 | 9.5 | 1 | 60810 | 46270 | 152020 | 70320 | 2.83 |
190.5 | 241.3 | 25.4 | ||||||
HKG080X | 8 | 10 | 1 | 65650 | 48370 | 164200 | 74010 | 3 |
230.2 | 254 | 25.4 | ||||||
HKG090X | 9 | 11 | 1 | 72990 | 51240 | 182420 | 79430 | 3.3 |
228.6 | 254 | 25.4 | ||||||
HKG100X | 10 | 12 | 1 | 80230 | 54000 | 200650 | 84630 | 3.65 |
254 | 304.8 | 25.4 | ||||||
HKG110X | 11 | 13 | 1 | 87570 | 56630 | 218920 | 89700 | 3.96 |
279.4 | 330.2 | 25.4 | ||||||
HKG120X | 12 | 14 | 1 | 94860 | 59190 | 237140 | 94590 | 4.32 |
304.8 | 355.6 | 25.4 | ||||||
HKG140X | 14 | 16 | 1 | 109440 | 64030 | 273630 | 104060 | 4.96 |
355.6 | 406.4 | 25.4 |
上一個
無
下一個
薄壁深溝球軸承